货号 | 英文品名 |
SCAM-108797 | Poly(styrene–co–methyl methacrylate), random(Mn:5.8*1000g/mol) |
SCAM-108798 | Poly(styrene–co–methyl methacrylate), random(Mn:6*1000g/mol) |
SCAM-108799 | Poly(styrene–co–methyl methacrylate), random(Mn:6.5*1000g/mol) |
SCAM-108800 | Poly(styrene–co–methyl methacrylate), random(Mn:7*1000g/mol) |
SCAM-108801 | Poly(styrene–co–methyl methacrylate), random(Mn:9.2*1000g/mol) |
SCAM-108802 | Poly(styrene–co–methyl methacrylate), random(Mn:10.6*1000g/mol) |
SCAM-108803 | Poly(styrene–co–methyl methacrylate), random(Mn:11.5*1000g/mol) |
SCAM-108804 | Poly(styrene–co–methyl methacrylate), random(Mn:11.5*1000g/mol) |
SCAM-108805 | Poly(styrene–co–methyl methacrylate), random(Mn:11.5*1000g/mol) |
SCAM-108806 | Poly(styrene–co–methyl methacrylate), random(Mn:12.5*1000g/mol) |
SCAM-108807 | Poly(styrene–co–methyl methacrylate), random(Mn:13.5*1000g/mol) |
SCAM-108808 | Poly(styrene–co–methyl methacrylate), random(Mn:14*1000g/mol) |
SCAM-108809 | Poly(styrene–co–methyl methacrylate), random(Mn:14.3*1000g/mol) |
SCAM-108810 | Poly(styrene–co–methyl methacrylate), random(Mn:14.5*1000g/mol) |
SCAM-108811 | Poly(styrene–co–methyl methacrylate), random(Mn:16.4*1000g/mol) |
SCAM-108812 | Poly(styrene–co–methyl methacrylate), random(Mn:17*1000g/mol) |
SCAM-108813 | Poly(styrene–co–methyl methacrylate), random(Mn:17.5*1000g/mol) |
SCAM-108814 | Poly(styrene–co–methyl methacrylate), random(Mn:23*1000g/mol) |
SCAM-108815 | Poly(styrene–co–methyl methacrylate), random(Mn:24.5*1000g/mol) |
SCAM-108816 | Poly(styrene–co–methyl methacrylate), random(Mn:26*1000g/mol) |
SCAM-108817 | Poly(styrene–co–methyl methacrylate), random(Mn:27*1000g/mol) |
SCAM-108818 | Poly(styrene–co–methyl methacrylate), random(Mn:38*1000g/mol) |
SCAM-108819 | Poly(styrene–co–methyl methacrylate), random(Mn:43.5*1000g/mol) |
SCAM-108820 | Poly(styrene–co–methyl methacrylate), random(Mn:47*1000g/mol) |
SCAM-108821 | Poly(styrene–co–methyl methacrylate), random(Mn:48*1000g/mol) |
SCAM-108822 | Poly(styrene–co–methyl methacrylate), random(Mn:51.4*1000g/mol) |
SCAM-108823 | Poly(styrene–co–methyl methacrylate), random(Mn:53*1000g/mol) |
SCAM-108824 | Poly(styrene–co–methyl methacrylate), random(Mn:54*1000g/mol) |
SCAM-108825 | Poly(styrene–co–methyl methacrylate), random(Mn:54.4*1000g/mol) |
SCAM-108826 | Poly(styrene–co–methyl methacrylate), random(Mn:54.9*1000g/mol) |
SCAM-108827 | Poly(styrene–co–methyl methacrylate), random(Mn:64.5*1000g/mol) |
SCAM-108828 | Poly(styrene–co–methyl methacrylate), random(Mn:68*1000g/mol) |
SCAM-108829 | Poly(styrene–co–methyl methacrylate), random(Mn:68*1000g/mol) |
SCAM-108830 | Poly(styrene–co–methyl methacrylate), random(Mn:71.3*1000g/mol) |
SCAM-108831 | Poly(styrene–co–methyl methacrylate), random(Mn:80.5*1000g/mol) |
SCAM-108832 | Poly(styrene–co–methyl methacrylate), random(Mn:138*1000g/mol) |
SCAM-108833 | Poly(styrene–co–methyl methacrylate), random(Mn:146.8*1000g/mol) |
SCAM-108834 | Poly(styrene–co–methyl methacrylate), random(Mn:170*1000g/mol) |
SCAM-108835 | Poly(styrene–co–methyl methacrylate), random(Mn:186.2*1000g/mol) |
SCAM-108836 | Poly(styrene–co–methyl methacrylate), random(Mn:305.1*1000g/mol) |
聚(苯乙烯-共-甲基丙烯酸甲酯),随机 上海赛可锐(Shanghai SCR-Biotech Co., Ltd.)
2024/12/19 13:50:00